Flat Rates - No surge pricing - No Reservation Fee - Any place, Anytime
Price Guideline |
---|
Executive Sedan | SUV | Luxury Sedan | |
---|---|---|---|
Manhattan, Boroughs or Out of Town |
As published in the 2023 Elite Rate Book |
Sedan Rate Multiplied by 1.4 |
Manhattan to Manhattan: $240
Manhattan to Boroughs; Hourly |
Gratuity on fare, stops, wait time | Optional 10-15% | Suggested 15% | Suggested 15% |
Wait Time Charges | $66/hour - $1.10 / min. | $90/hour - $1.50 / min. | $120/hour - $2.00 / min. |
Free Wait Time |
---|
Executive Sedan | SUV | Luxury Sedan | |
---|---|---|---|
On Live calls | 15 mins from Time of Dispatch | 15 mins | 15 mins |
On Reservations | Until reservation Time | Until reservation Time | Until reservation Time |
Grace Time | 5 mins | 5 mins | 5 mins |
Minimum Charges |
---|
Executive Sedan | SUV | Luxury Sedan | |
---|---|---|---|
Manhattan to Manhattan | $35-$61 | $135 + 15% Gratuity | $240 + 15% Gratuity |
Manhattan to Boroughs | $50-$138 | $180 + 15% Gratuity | $240 + 15% Gratuity |
Manhattan to Out of Town | Elite Rate Book | $180 + 15% Gratuity | Hourly, 3 hours Minimum + 15% Gratuity |
Stadium, Venues & Special events charges | $50.00 includes 30 minutes free wait time | $50 includes 30 minutes free wait time | $50 includes 30 minutes free wait time |
Meet & Greet at Airports | $50 includes 60 minutes free wait time | $50 includes 60 minutes free wait time | $50 includes 60 minutes free wait time |
Additional charges may apply, including airport fees, parking fees, tolls, gratuities, service fees, taxes, and other surcharges.
Mailing Address:
PO Box 1588
Long Island City, NY 11101
© 1986-2024 Elite Limousine Plus Inc. All rights reserved. P2